Details
This mini is only 3-4" tall. It has yellow leaves framed by a medium green margin that streaks to the center. The pointed leaves have a nice sheen and will be topped with deep purple flowers in August.
Additional Information
| Year New at HostasDirect | 2007 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Humorous |
| Growth Rate | Fast |
| Plant - Height | 4" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Mini |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 10.5" |
| Plant - Specimen Spacing | 14" |
| Leaf - Base | Wedge |
| Leaf - Color Detail | Pale yellow leaf with a medium green margin |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.12 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 2.25" x 1.9" W |
| Leaf - Length | 2.25 |
| Leaf - Width | 2 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Insignificant |
| Leaf - Vein Pairs | 2 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Purple, Dark |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Reddish |
| Flower - Scape Color | Streaked |
| Flower - Scape Height | 9 |
| Flower - Scape Height Range | 7 to 9 |
| Flower - Season | August 25 to September 18 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | Streaked |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | Streaked |
| Hybridizing - Parentage | [H. 'Tsugaru Komachi' H. 'Tsugaru Komachi'] |
| Hybridizing - Originator | E. Elslager |
| Hybridizing - Namer | E. Elslager |
| Hybridizing - Introducer | E. Elslager |
| Hybridizing - Registrant | E. Elslager |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2000 |


Loading...