Details
According to Walter's Nursery, 'Rhino Hide' has the thickest leaves measured on any hosta. This gives it more slug resistance. In addition, the blue leaves have a narrow yellow center and are deeply cupped. It all combines to make a truly unique hosta, definitely one of the most talked about new introductions.
Additional Information
| Year New at HostasDirect | 2010 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Animals |
| Growth Rate | Moderate |
| Plant - Height | 30" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | Yes |
| Plant - Rhizomatous | No |
| Plant - Shape | Upright |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | No |
| Plant - Specimen Spacing | No |
| Leaf - Base | Cordate |
| Leaf - Color Detail | No |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | Blue |
| Leaf - Cupped | Intensely |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | No |
| Leaf - Length | 8" |
| Leaf - Width | 8" |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | No |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | No |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | No |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Green |
| Flower - Scape Height | No |
| Flower - Scape Height Range | 18 - 20" |
| Flower - Season | mid June to July |
| Flower - Start-Peak-Finish | No |
| Flower - Size | Medium (1-3in) |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | R. Dawson |
| Hybridizing - Namer | R. Dawson |
| Hybridizing - Introducer | R. Dawson |
| Hybridizing - Registrant | R. Dawson |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | No |


Loading...