Details
A species hostas. Long, glossy, dark green leaves with heavy substance. Unusual pale lavender flowers are star-shaped or "spider-like," and do not appear until late summer. Recently discovered in Korea, this species is highly prized by hybridizers.
Additional Information
| Year New at HostasDirect | 2000 |
|---|---|
| Date Available: Starter Hosta (TC) | N/A |
| Date Available: Advanced Starter (TC) | N/A |
| Date Available: Mature Division | N/A |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Moderate |
| Plant - Height | 18-23.99" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 36" |
| Plant - Specimen Spacing | 48" |
| Leaf - Base | No |
| Leaf - Color Detail | Green |
| Leaf Color (Center) | Green |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Moderately |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | N/A |
| Leaf - Shape | No |
| Leaf - Size | 6" x 2.75" W |
| Leaf - Length | 6 |
| Leaf - Width | 3 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | No |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Purple |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 18 |
| Flower - Scape Height Range | 15 to 18 |
| Flower - Season | No |
| Flower - Start-Peak-Finish | No |
| Flower - Size | N/A |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | Korea |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | No |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | No |


Loading...