Details
Green with creamy, white and yellow streaks extending from the lower part of the leaf to near the margins and tips; glaucous, heavy substance. "H.'Robert Frost' is not named only for the poet BUT for their neighbor--the one and only, who originally was going to write, after passing by the Lachman's garden,---"Whose hosta garden this is I know. Their hearts are in the hybrids though..." (Clyde Crockett) H. 'William Lachman' tends to have a paler and paler streaky leaf aspect, as this hosta matures more-so each year; and unless major rhizome & eye division is performed the hosta will revert to all green foliage.
Additional Information
| Year New at HostasDirect | No |
|---|---|
| Date Available: Starter Hosta (TC) | N/A |
| Date Available: Advanced Starter (TC) | N/A |
| Date Available: Mature Division | N/A |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | No |
| Plant - Height | 6" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | No |
| Plant Size | Small |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | No |
| Leaf - Color Detail | Blue green streaked leaf |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | N/A |
| Leaf - Shape | No |
| Leaf - Size | 5" x 6.25" W |
| Leaf - Length | 5 |
| Leaf - Width | 6.25 |
| Leaf - Mottled | Yes |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 7 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 18 |
| Flower - Scape Height Range | 18 |
| Flower - Season | June 30 to July 22 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | N/A |
| Flower - Shape | No |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Vaughn 73-2' H. 'Frances Williams'] |
| Hybridizing - Originator | Vaughn K |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | K. Vaughn |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1981 |


Loading...