Details
A unique mini that has blue-green leaves with a rounded base and smooth margins. Slightly folded in the middle which adds great appeal. Great in rock gardens, troughs, mini gardens, and in the front of a garden. Has many lavender flowers in early summer.
Additional Information
| Year New at HostasDirect | 2006 |
|---|---|
| Date Available: Starter Hosta (TC) | N/A |
| Date Available: Advanced Starter (TC) | N/A |
| Date Available: Mature Division | N/A |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | 5 |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Fast |
| Plant - Height | 8" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Mini |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 10.5" |
| Plant - Specimen Spacing | 14" |
| Leaf - Base | Rounded |
| Leaf - Color Detail | Slightly blue green leaf |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | Lightly |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | N/A |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 3.75" x 2.5" W |
| Leaf - Length | 1.5 |
| Leaf - Width | 1.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Insignificant |
| Leaf - Vein Pairs | 5 to 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | Green |
| Flower - Scape Height | 10 |
| Flower - Scape Height Range | 10 |
| Flower - Season | late June |
| Flower - Start-Peak-Finish | No |
| Flower - Size | N/A |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Parentage Unknown] |
| Hybridizing - Originator | R. O'Harra |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | F. Riehl |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1993 |


Loading...