Details
Olga Petryszyn combined the texture of one parent ('Christmas Tree Gala') and the size of the other ('Elatior'). Slightly shiny, pointed blue-green leaves each surrounded by a wide band of creamy white edge with jagged indentations boasting streaks of pale blue-green, melting to a dark green center. It is reported to be a wide spreading clump with age.
Additional Information
| Year New at HostasDirect | 2010 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Fast |
| Plant - Height | 28" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Large |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 54" |
| Plant - Specimen Spacing | 72" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Medium to dark green leaf with a creamy white margin |
| Leaf Color (Center) | Green |
| Leaf Color (Margin) | Cream |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | Yes |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 12-14" x 10-11" W |
| Leaf - Length | 14 |
| Leaf - Width | 11 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Very Shiny |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 10 to 11 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Green |
| Flower - Scape Height | 36 |
| Flower - Scape Height Range | 25 to 36 |
| Flower - Season | June 10 to July 30 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | White Margin |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Christmas Tree Gala' H. nigrescens 'Elatior'] |
| Hybridizing - Originator | O. Petryszyn |
| Hybridizing - Namer | O. Petryszyn |
| Hybridizing - Introducer | O. Petryszyn |
| Hybridizing - Registrant | O. Petryszyn |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2001 |


Loading...