Details
The heavily rippled dark green pointed leaves stretch outward to form an impressive upright 7' wide H. fluctuans-like clump. 'Komodo Dragon' needs plenty of room to grow. In mid-summer the giant clumps are topped with 4' tall spikes, laden with light lavender flowers
Additional Information
| Year New at HostasDirect | 2004 |
|---|---|
| Date Available: Starter Hosta (TC) | May 20 |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Animals |
| Growth Rate | Fast |
| Plant - Height | 28" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Large |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 54" |
| Plant - Specimen Spacing | 72" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Dark green leaf |
| Leaf Color (Center) | Green |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Intensely |
| Leaf - Folded | Intensely |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Moderately |
| Leaf - Piecrust | Yes |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 15" x 11" W |
| Leaf - Length | 15 |
| Leaf - Width | 11 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Prominent |
| Leaf - Vein Pairs | 14 to 17 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Green |
| Flower - Scape Height | 36 |
| Flower - Scape Height Range | 30 to 36 |
| Flower - Season | June 1 to July 15 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | Long |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | M. Seaver |
| Hybridizing - Namer | C. Seaver |
| Hybridizing - Introducer | C. Seaver |
| Hybridizing - Registrant | M. Seaver |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2004 |


Loading...