Details
The foliage is rounded with a gold center and a wide deep green edge. Heavy substance. This hosta can burn on the leaves and may take some relocating to find the perfect spot. Deserving of its top 20 ranking, it is a knock-out! Sun- and slug-resistant.
Additional Information
| Year New at HostasDirect | 2000 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Moderate |
| Plant - Height | 24" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Large |
| Sun Resistant | Yes |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 54" |
| Plant - Specimen Spacing | 72" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Greenish gold leaf with a dark green margin |
| Leaf Color (Center) | Yellow Green |
| Leaf Color (Margin) | Green |
| Leaf - Cupped | Lightly |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Intensely |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.5 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 8.5" x 6.5" W |
| Leaf - Length | 8.75 |
| Leaf - Width | 6.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Moderately Prominent |
| Leaf - Vein Pairs | 13 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 31 |
| Flower - Scape Height Range | 31 |
| Flower - Season | early June |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | Inniswood Metro Gardens |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | Inniswood Metro Gardens |
| Hybridizing - Sport Of | H. 'Sun Glow' |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1993 |


Loading...