Details
This 2' wide clump of round blue leaves (pointed when young) is one of the finest blue hostas, holding its color well. It is a vigorous grower, has good substance and is easy to grow. Reported to be somewhat tolerant of summer blight. Blue scale 2 (on a scale of 1-6, one being the bluest). This won the Best Blue Leaf Award at the AHS Convention in 1992. A first generation Tardiana ("TF 1 x 7")
Additional Information
| Year New at HostasDirect | 2000 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | 10 |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Fast |
| Plant - Height | 18" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | No |
| Plant Size | Medium |
| Sun Resistant | Yes |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 54" |
| Plant - Specimen Spacing | 72" |
| Leaf - Base | No |
| Leaf - Color Detail | Blue leaf |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 4" x 3" W |
| Leaf - Length | 4 |
| Leaf - Width | 3 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Prominent |
| Leaf - Vein Pairs | 11 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 12 |
| Flower - Scape Height Range | 12 |
| Flower - Season | Middle |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. Tardiana Group] |
| Hybridizing - Originator | Smith E |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | E. Smith & BHHS |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | 1x7 |
| Hybridizing - Year Registered | 1988 |


Loading...