Details
Green with wide chartreuse and white margin. With H. 'Golden Tiara,' nurserymen found a hosta eager to sport in tissue culture. It became a sure candidate for mutations producing all the possible color combinations for the "Tiara" series.
Additional Information
| Year New at HostasDirect | 2000 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Fast |
| Plant - Height | 16" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Rhizomatous |
| Plant Size | Medium |
| Sun Resistant | Yes |
| Slug Resistant | No |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | No |
| Leaf - Color Detail | Green leaf with a chartreuse and white margin |
| Leaf Color (Center) | Green |
| Leaf Color (Margin) | Yellow Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Cordate-Heart |
| Leaf - Size | 4" x 2.25" W |
| Leaf - Length | 3 |
| Leaf - Width | 2.25 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | No |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 22 |
| Flower - Scape Height Range | 22 |
| Flower - Season | mid June to Frost |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Bell |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Hybrid of H. nakaiana] |
| Hybridizing - Originator | Savory R/Savory D |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | R. Savory |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1977 |


Loading...