Details
Variably and intensely mottled or streaked creamy yellow to near-white with green margin. Heavy texture. No two leaves are alike. Sometimes reverts to all green.
Additional Information
| Year New at HostasDirect | 2000 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Planetary |
| Growth Rate | Moderate |
| Plant - Height | 18" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 36" |
| Plant - Specimen Spacing | 48" |
| Leaf - Base | No |
| Leaf - Color Detail | Creamy yellow mottled leaf with a green margin |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Cordate-Heart |
| Leaf - Size | 19" x 8" W |
| Leaf - Length | 19 |
| Leaf - Width | 8 |
| Leaf - Mottled | Yes |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | No |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 9 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 27 |
| Flower - Scape Height Range | 27 |
| Flower - Season | June 20 to August 10 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Bell |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Beatrice' hybrid H. 'Frances Williams'] |
| Hybridizing - Originator | Lachman |
| Hybridizing - Namer | Lachman |
| Hybridizing - Introducer | Lachman |
| Hybridizing - Registrant | W. & E. Lachman |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1987 |


Loading...