Details
Intensely blue-green pebbled leaves with a slightly rippled, cream to golden yellow margin with overlapping variegation. Lightly wavy, moderately corrugated with curved and twisted leaf tips.
Additional Information
| Year New at HostasDirect | 2006 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Moderate |
| Plant - Height | 12" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Small |
| Sun Resistant | Yes |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Intensely blue green leaf with a cream to golden yellow margin |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | Cream |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Moderately |
| Leaf - Folded | Lightly |
| Leaf - Twisted | Intensely |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | Yes |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 0.65 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 7.63" x 5.25" W |
| Leaf - Length | 7.5 |
| Leaf - Width | 5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 9 to 11 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Green |
| Flower - Scape Height | 16 |
| Flower - Scape Height Range | 14 to 16 |
| Flower - Season | July 23 to August 14 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Bell |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Blue Dimples' H. 'Silver Frost'] |
| Hybridizing - Originator | D. Dean |
| Hybridizing - Namer | D. Dean |
| Hybridizing - Introducer | D. Dean |
| Hybridizing - Registrant | D. Dean |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1999 |


Loading...