Details
An H. 'Guacomole' sport that does well in some sun. A fast grower with yellow-gold, shiny, folded foliage with average substance. Edges lightly undulating. The chartreuse-gold color is best with some sunlight. The clump displays the rare combination of gold leaves and fragrant flowers.
Additional Information
| Year New at HostasDirect | 2000 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Open |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Food |
| Growth Rate | Fast |
| Plant - Height | 23" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Upright |
| Plant Size | Large |
| Sun Resistant | Yes |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | Rounded |
| Leaf - Color Detail | Yellow gold leaf |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | Moderately |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | Yes |
| Leaf - Substance | Moderate |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 10" x 8.5" W |
| Leaf - Length | 8 |
| Leaf - Width | 6 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Very Shiny |
| Leaf - Under Leaf Luster | Very Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Moderately Prominent |
| Leaf - Vein Pairs | 5 to 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 38 |
| Flower - Scape Height Range | 30 to 38 |
| Flower - Season | mid July to mid August |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | R. Solberg |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | R. Solberg |
| Hybridizing - Sport Of | H. 'Guacamole' |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1994 |


Loading...