Details
Nearly round dinner plate-sized leaves are golden yellow with a slightly rippled margin. Some cupping, lightly wavy, deeply corrugated and thick substance. Morning sun to lightly filtered shade is ideal for the best coloration.
Additional Information
| Year New at HostasDirect | 2008 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Spiritual |
| Growth Rate | Moderate |
| Plant - Height | 16" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 36" |
| Plant - Specimen Spacing | 48" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Golden yellow leaf |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | No |
| Leaf - Cupped | Moderately |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Intensely |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 16" x 14" W |
| Leaf - Length | 16 |
| Leaf - Width | 40 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 13 to 14 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Green |
| Flower - Scape Height | 20 |
| Flower - Scape Height Range | 18 to 20 |
| Flower - Season | June 25 to July 28 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Evening Magic' H. 'Big Daddy'] |
| Hybridizing - Originator | D. Dean |
| Hybridizing - Namer | D. Dean |
| Hybridizing - Introducer | D. Dean |
| Hybridizing - Registrant | D. Dean |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1999 |


Loading...