Details
Light yellow or light yellow-green center that jets towards the midrib creating an irregular dark green margin 0.75" wide. Rounded, leathery, rugose; most with undulations from small to large. Very puckered. A sport of H. ' Zounds'. The flowers are tubular and violet. Leaves are slug-resistant. Will look its best in 3/4 shade. A beautiful hosta!
Additional Information
| Year New at HostasDirect | 2007 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Moderate |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | People Names |
| Growth Rate | Moderate |
| Plant - Height | 24" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Large |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 36" |
| Plant - Specimen Spacing | 48" |
| Leaf - Base | No |
| Leaf - Color Detail | Light yellow green leaf with a dark green margin |
| Leaf Color (Center) | Yellow Green |
| Leaf Color (Margin) | Green |
| Leaf - Cupped | Moderately |
| Leaf - Cup Direction | Up & Down |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Intensely |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Moderately |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 0.75 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 9" x 9" W |
| Leaf - Length | 9 |
| Leaf - Width | 9 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 24 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 20 |
| Flower - Scape Height Range | 20 |
| Flower - Season | June |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | Hatfield H |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | H. Hatfield |
| Hybridizing - Sport Of | H. 'Zounds' |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1991 |


Loading...