Details
Dark blue-green, cupped, and corrugated leaves. It is one of the most outstanding "blues" we grow! The leaves are also corrugated with outstanding substance and a heavy glaucous bloom (the waxy look that creates the blue color). Near-white flowers are displayed in midsummer. Displays H. tardiana similarities but this is not one of Eric Smith's group.
Additional Information
| Year New at HostasDirect | 2007 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Slow |
| Plant - Height | 19" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 36" |
| Plant - Specimen Spacing | 48" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Dark blue leaf |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | Lightly |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Intensely |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 8" x 7" W |
| Leaf - Length | 8 |
| Leaf - Width | 7 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Prominent |
| Leaf - Vein Pairs | 12 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 14 |
| Flower - Scape Height Range | 14 |
| Flower - Season | mid July to mid August |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Closed |
| Flower - Viable Seed | No |
| Petiole Color | Blue |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Hybrid of H. 'Blue Moon'] |
| Hybridizing - Originator | C. Seaver |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | C. Seaver |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1994 |


Loading...