Details
Yellow with deep green margins in spring. Can handle full sun. The Japanese name is H. cathayana 'Nakafu,' sometimes named H. lancifolia 'Chinese Sunrise' or H.cathayana variegata.
Additional Information
| Year New at HostasDirect | 2004 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Places |
| Growth Rate | Fast |
| Plant - Height | 11" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Rhizomatous |
| Plant Size | Small |
| Sun Resistant | Yes |
| Slug Resistant | No |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | No |
| Leaf - Color Detail | Medium yellow leaf with a dark green margin |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | Moderately |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.25 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Lance |
| Leaf - Size | 5.5" x 2.25" W |
| Leaf - Length | 5.5 |
| Leaf - Width | 2.25 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | No |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 5 to 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 19 |
| Flower - Scape Height Range | 19 |
| Flower - Season | September |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | R. Schaeffer |
| Hybridizing - Namer | A. Summers |
| Hybridizing - Introducer | A. Summers |
| Hybridizing - Registrant | P. Ruh |
| Hybridizing - Sport Of | H. 'Lancifolia' |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1992 |


Loading...