Details
Deep gold with moderately rippled margin, deeply folded, average substance. Leaf color intensifies to orange-gold in the sun. In the shade it is a streaked or mottled chartreuse. Excellent for a rock garden.
Additional Information
| Year New at HostasDirect | 2007 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Romance |
| Growth Rate | Moderate |
| Plant - Height | 8" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Mini |
| Sun Resistant | Yes |
| Slug Resistant | No |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Deep gold leaf |
| Leaf Color (Center) | Yellow |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | Intensely |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 2.5" x 1.5" W |
| Leaf - Length | 2.5 |
| Leaf - Width | 1.5 |
| Leaf - Mottled | Yes |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Moderately Prominent |
| Leaf - Vein Pairs | 4 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Purple |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | Yellow |
| Flower - Scape Height | 10 |
| Flower - Scape Height Range | 7 to 10 |
| Flower - Season | July |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [ F-2 seedling of H. 'Subcrocea' H. 'Birchwood Gem'] |
| Hybridizing - Originator | W. Zumbar |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | W. Zumbar |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1995 |


Loading...