Details
Small, round, heavily textured heart-shaped blue leaves. New spring leaves appear with fine white line along edges. Slug-resistant! Height 4-5", with flower scape reaching 6-7". Flowers are bell-shaped. A sport of 'Blue Cadet.' Emile & Jane Deckert registered the hosta in 2002. The name came to Emile when he noticed the shape of the unfurling new leaves in the spring! Sold at auction at the AHS Convention; 2001, Raleigh, N.Carolina for $250.00.
Additional Information
| Year New at HostasDirect | 2006 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | 2 |
| Plant - Bog Tolerant | No |
| Plant - Density | Moderate |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Animals |
| Growth Rate | Moderate |
| Plant - Height | 8" |
| Plant - Hosta of the Year | 2008 |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Mini |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | 18" |
| Plant - Specimen Spacing | 24" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Medium blue green leaf |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | Intensely |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 2.75" x 2" W |
| Leaf - Length | 2.75 |
| Leaf - Width | 2 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 8 to 9 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 7.5 |
| Flower - Scape Height Range | 6 to 7.5 |
| Flower - Season | Average Period |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Bell |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Parentage Unknown] |
| Hybridizing - Originator | E. & J. Deckert |
| Hybridizing - Namer | E. & J. Deckert |
| Hybridizing - Introducer | E. & J. Deckert |
| Hybridizing - Registrant | E. & J. Deckert |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2000 |


Loading...