Details
Leaves are intensely blue-green, moderately corrugated, and hold their color well through the season. Has a beautiful upright form with white flowers in early summer. A wonderful hosta from hybridizer Olga Petryszyn.
Additional Information
| Year New at HostasDirect | 2007 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Places |
| Growth Rate | Fast |
| Plant - Height | 30" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Upright |
| Plant Size | Large |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 54" |
| Plant - Specimen Spacing | 72" |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Intensely blue green leaf |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Moderately |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | Yes |
| Leaf - Substance | No |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 10" x 8" W |
| Leaf - Length | 10 |
| Leaf - Width | 8 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 11 to 13 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Blue |
| Flower - Scape Color | Blue |
| Flower - Scape Height | 46 |
| Flower - Scape Height Range | 42 to 46 |
| Flower - Season | July 1 to August 10 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Bell |
| Flower - Viable Seed | Yes |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Bengee' x H. 'Sagae' H. 'Tokudama Aureonebulosa'] |
| Hybridizing - Originator | O. Petryszyn |
| Hybridizing - Namer | O. Petryszyn |
| Hybridizing - Introducer | O. Petryszyn |
| Hybridizing - Registrant | O. Petryszyn |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1999 |


Loading...