Details
'Autumn Frost' is new sport of 'First Frost' (2010 Hosta of the Year) with wider yellow margins. Margins turn creamy white during the summer. Pale lavender flowers in mid to late summer.
Additional Information
| Year New at HostasDirect | 2011 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Season |
| Growth Rate | Moderate |
| Plant - Height | 13" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | No |
| Plant - Specimen Spacing | No |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Blue center, yellow margin |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | Yellow |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 6" x 4" |
| Leaf - Length | 6" |
| Leaf - Width | 4" |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 6-8 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Purple, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | No |
| Flower - Scape Height Range | No |
| Flower - Season | No |
| Flower - Start-Peak-Finish | No |
| Flower - Size | Medium (1-3in) |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | Walters Gardens, Inc. |
| Hybridizing - Namer | H. Hansen |
| Hybridizing - Introducer | Walters Gardens, Inc. |
| Hybridizing - Registrant | Walters Gardens, Inc. |
| Hybridizing - Sport Of | 'First Frost' |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | No |


Loading...