Details
Medio-variegated leaves with a fairly dark green border and, in spring, a whitish center that is handsomely speckled with green flecks, hence the "foggy" look. The center turns to a light greenish color later in the season. The name derives from Allegan County, home of Hopkins, Michigan and Englerth Gardens.
Additional Information
| Year New at HostasDirect | 2008 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Fast |
| Plant - Height | 18" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Upright |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 36" |
| Plant - Specimen Spacing | 48" |
| Leaf - Base | Wedge |
| Leaf - Color Detail | Greenish white leaf with a dark green margin |
| Leaf Color (Center) | Green |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Moderately |
| Leaf - Folded | Intensely |
| Leaf - Twisted | Intensely |
| Leaf - Wavy/Undulated | Intensely |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 1 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Lance |
| Leaf - Size | 4.75" x 3" W |
| Leaf - Length | 4.75 |
| Leaf - Width | 3 |
| Leaf - Mottled | Yes |
| Leaf - Speckled | Yes |
| Leaf - Splashed | Yes |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Prominent |
| Leaf - Vein Pairs | 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | Green |
| Flower - Scape Height | 20 |
| Flower - Scape Height Range | 20 |
| Flower - Season | June 26 to July 15 |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Hybrid of H. 'Fortunei Aurea'] |
| Hybridizing - Originator | K. Herrema |
| Hybridizing - Namer | K. Herrema |
| Hybridizing - Introducer | K. Herrema |
| Hybridizing - Registrant | P. Ruh |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2000 |


Loading...