Details
This flashy mini adds a spark to combination containers or the border of a shade garden. Long, narrow, tapered leaves are green with bright yellow, ruffled margins in spring that turn to creamy white. The leaves are held on stiff, horizontal petioles with little arching forming a horizontal mound in the landscape. Lavender flowers are produced in late summer. An H. 'Atom Smasher' hybrid.
Additional Information
| Year New at HostasDirect | 2010 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Humorous |
| Growth Rate | Moderate |
| Plant - Height | 7" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | Yes |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Mini |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | 10.5" |
| Plant - Specimen Spacing | 14" |
| Leaf - Base | Wedge |
| Leaf - Color Detail | Medium green leaf with a golden yellow margin |
| Leaf Color (Center) | Green |
| Leaf Color (Margin) | Yellow |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | Intensely |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Intensely |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Heavily Rippled |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Lance |
| Leaf - Size | No |
| Leaf - Length | 5 |
| Leaf - Width | 0.75 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 3 to 4 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | No |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 15 in |
| Flower - Scape Height Range | No |
| Flower - Season | Late |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [M12A seedling of H. 'Marbled Cream' H. 'Atom Smasher'] |
| Hybridizing - Originator | R. Livingston |
| Hybridizing - Namer | R. Livingston |
| Hybridizing - Introducer | Walters Gardens, Inc. |
| Hybridizing - Registrant | R. Livingston |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2008 |


Loading...