Details
Medium blue-green with lightly cupped, heart-shaped, wavy leaves. The plant has intense glaucous bloom and heavy substance.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Moderate |
| Plant - Height | 10" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Small |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2008 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Medium blue green leaf |
| Leaf - Center Color | Blue |
| Leaf - Margin Color | No |
| Leaf - Cupped | Lightly |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Lightly |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 5.5" x 4.87" W |
| Leaf - Length | 5.5 |
| Leaf - Width | 4.75 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 10 to 11 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Green |
| Flower - Scape Height | 19 |
| Flower - Scape Height Range | 14 to 19 |
| Flower - Season | September 17 to October 9 |
| Flower - Size | No |
| Flower - Shape | Bell |
| Flower - Viable Seed | No |
| Petiole - Color | Green |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Urajiro Hachijo' H. 'Blue Moon'] |
| Hybridizing - Originator | D. Dean |
| Hybridizing - Namer | D. Dean |
| Hybridizing - Introducer | D. Dean |
| Hybridizing - Registrant | D. Dean |
| Hybridizing - Year Registered | 1999 |

