Details
The satiny, heart-shaped, dark green leaves have a 1" wide (with some variation) white margin with a little white streaking toward midrib. It is normal for the margin to get wider later in the summer. Some leaves are cupped. H. 'Patriot' has a diploid center and a tetraploid margin. As with all white-margined hostas it is difficult to grow without the white burning out.
Additional Information
| AHS - Rating | 20 |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Patriotic |
| Plant - Growth Rate | Fast |
| Plant - Height | 19" |
| Plant - Hosta of the Year | 1997 |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Medium |
| Plant - Sun Resistant | Yes |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2002 |
| Leaf - Base | No |
| Leaf - Color Detail | Dark green leaf with a white margin |
| Leaf - Center Color | Green |
| Leaf - Margin Color | White |
| Leaf - Cupped | Moderately |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 1 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Cordate-Heart |
| Leaf - Size | 7" x 5" W |
| Leaf - Length | 7 |
| Leaf - Width | 5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Very Shiny |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 8 to 10 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 30 |
| Flower - Scape Height Range | 30 |
| Flower - Season | mid June to mid July |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | Machen J |
| Hybridizing - Registrant | J. Machen, Jr. |
| Hybridizing - Sport Of | H. 'Francee' |
| Hybridizing - Year Registered | 1991 |

