Details
Chartreuse to light green with a creamy white, 1/4" margin. Fast growing, slightly shiny on top. Flowers striped and bell shaped. Parhelion is a bright spot sometimes appearing on either side of the sun often on a luminous ring or halo. 'Parhelion' is a sport of H.'Sum and Substance.' The low viable seed production of H. 'Sum and Substance' and its sports may relate to the possibility of a triploid. Does set limited viable seed. Lavendar flowers are produced on 50" scape.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Planetary |
| Plant - Growth Rate | Fast |
| Plant - Height | 28" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Large |
| Plant - Sun Resistant | Yes |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 67.5" |
| Plant - Wave Spacing | 90" |
| Plant - Year New at HostasDirect | 2009 |
| Leaf - Base | Flat |
| Leaf - Color Detail | Light green leaf with a creamy white margin |
| Leaf - Center Color | Green |
| Leaf - Margin Color | Cream |
| Leaf - Cupped | Moderately |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.25 |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 15" x 12" W |
| Leaf - Length | 15 |
| Leaf - Width | 12 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 13 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | No |
| Flower - Scape Height | 60 |
| Flower - Scape Height Range | 46 to 60 |
| Flower - Season | July 6 to August 10 |
| Flower - Shape | Bell |
| Flower - Viable Seed | Yes |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | Walters Gardens, Inc. |
| Hybridizing - Namer | Walters Gardens, Inc. |
| Hybridizing - Introducer | Walters Gardens, Inc. |
| Hybridizing - Registrant | Walters Gardens, Inc. |
| Hybridizing - Sport Of | H. 'Sum and Substance' |
| Hybridizing - Year Registered | 1997 |

