Details
Seedling selection of Bob Hird of Dubuque, Iowa. Small to medium-sized mound of creamy white-margined foliage.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | People Names |
| Plant - Growth Rate | Moderate |
| Plant - Height | 12" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Small |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2008 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Medium green leaf with a yellow to cream white margin |
| Leaf - Center Color | Green |
| Leaf - Margin Color | Cream |
| Leaf - Cupped | Lightly |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Lightly |
| Leaf - Folded | No |
| Leaf - Twisted | Lightly |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 6" x 4" W |
| Leaf - Length | 6 |
| Leaf - Width | 4 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | No |
| Flower - Season | July 15 to August 15 |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | B. Hird |
| Hybridizing - Namer | B. Hird |
| Hybridizing - Introducer | B. Hird |
| Hybridizing - Registrant | B. Hird |
| Hybridizing - Year Registered | 2005 |

