Details
A wonderful clump of tiny, heart-shaped chartreuse, lime-green leaves; a good grower and a great little mini. This works well in the border, rock garden or container. Lavender flowers in early summer. Adds a different color to the garden.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Fast |
| Plant - Height | 6" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Mini |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2006 |
| Leaf - Base | No |
| Leaf - Color Detail | Green |
| Leaf - Center Color | Green |
| Leaf - Margin Color | No |
| Leaf - Cupped | Lightly |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Moderate |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | No |
| Leaf - Size | 3" x 1" W |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Insignificant |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Season | Middle |
| Flower - Size | No |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | Zumbar W |

