Details
Heavily twisted, thick dark green corkscrew leaves. Needs to be grown in lots of sun to get the leaves to corkscrew; the cause of the twisting of the leaves is reported to be a somatic mutation in the leaf, not necessarily in the nuclear DNA. Reportedly the veins are confused, causing the leaf to twist. Blooms late, in October, with lavender flowers. Difficult to propogate in tissue culture. In Japan known as "Arechi Giboshi."
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Slow |
| Plant - Height | 8" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Small |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2008 |
| Leaf - Base | Wedge |
| Leaf - Color Detail | Dark green leaf with a mottled lighter green with a flat hairline light green margin |
| Leaf - Center Color | Green |
| Leaf - Margin Color | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | Moderately |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Lance |
| Leaf - Size | 4.125" x 1.5" W |
| Leaf - Length | 4.25 |
| Leaf - Width | 1.5 |
| Leaf - Mottled | Yes |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Very Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 2 to 3 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | Green |
| Flower - Scape Height | 11.5 |
| Flower - Scape Height Range | 11.5 |
| Flower - Season | September |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Parentage Unknown] |
| Hybridizing - Originator | F. Maekawa |
| Hybridizing - Namer | F. Maekawa & W. G. Schmid |
| Hybridizing - Introducer | Japan |
| Hybridizing - Registrant | AHS |
| Hybridizing - Year Registered | 2002 |

