Details
PPAF: #2467, Wayside Gardens; Medium green with glossy sheen and slight marginal undulations. Formerly known as H.'Wayside Perfection'
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Fast |
| Plant - Height | 26" |
| Plant - Patented | No |
| Plant - Patent Number | 2,467 expired 1/3/1983 |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Large |
| Plant - Sun Resistant | Yes |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 54" |
| Plant - Wave Spacing | 72" |
| Plant - Year New at HostasDirect | No |
| Leaf - Base | No |
| Leaf - Color Detail | Medium green leaf |
| Leaf - Center Color | Green |
| Leaf - Margin Color | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Lightly |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Flower - Fragrant | Yes |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 9" x 7" W |
| Leaf - Length | 9 |
| Leaf - Width | 7 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Very Shiny |
| Leaf - Under Leaf Luster | Very Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 8 to 9 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 42 |
| Flower - Scape Height Range | 31 to 42 |
| Flower - Season | August 12 to September 5 |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. plantaginea H. sieboldiana] |
| Hybridizing - Originator | Grullemann |
| Hybridizing - Namer | Grullemann |
| Hybridizing - Introducer | Wayside Gdns |
| Hybridizing - Registrant | J. Grulleman & Wayside & AHS |
| Hybridizing - Year Registered | 1986 |

