Details
Is a sport of the #1 rated H. 'June.' Emerging with a bright gold center changing to cream with a green margin. Attractive heart-shaped leaves measure 6" x 4" W. Growing to a height of 12 " with a 30" spread. It can brighter up a dark area with the blatantly white centers. H. 'Remember Me' honors Sandy De Boer, a longtime Walters Gardens employee who died of breast cancer in 2000. Portions of sales are donated to the Susan Komen Breast Cancer Foundation.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Romance |
| Plant - Growth Rate | Moderate |
| Plant - Height | 12" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Small |
| Plant - Sun Resistant | Yes |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2006 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Creamy white leaf with a medium green margin |
| Leaf - Center Color | White |
| Leaf - Margin Color | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | Yes |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 0.6 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 6" x 4" W |
| Leaf - Length | 6.5 |
| Leaf - Width | 3 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Insignificant |
| Leaf - Vein Pairs | 9 to 11 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Season | July 15 to August 15 |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'June' unknown] |
| Hybridizing - Originator | G. Van Eijk-Bos & D. van Erven |
| Hybridizing - Namer | G. Van Eijk-Bos & D. van Erven |
| Hybridizing - Introducer | G. Van Eijk-Bos & D. van Erven |
| Hybridizing - Registrant | Walters Gardens, Inc. |
| Hybridizing - Year Registered | 2001 |

