Details
Dark green foliage with a creamy white margin. Leaves are shiny, wavy, and cupped. Pale lavender flowers on red scapes from early August into early September. A hybrid of 'Dorothy Benedict' and a 'Dorothy Benedict' seedling.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Moderate |
| Plant - Height | 16" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Medium |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 36" |
| Plant - Wave Spacing | 48" |
| Plant - Year New at HostasDirect | 2009 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Dark green leaf with a creamy white margin |
| Leaf - Center Color | Green |
| Leaf - Margin Color | Cream |
| Leaf - Cupped | Moderately |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Lightly |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Moderately |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.5 |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 6" x 4" W |
| Leaf - Length | 6.5 |
| Leaf - Width | 4.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 9 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | Red |
| Flower - Scape Color | Red |
| Flower - Scape Height | 35 |
| Flower - Scape Height Range | 18 to 35 |
| Flower - Season | July 15 to August 15 |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Dorothy Benedict' seedling of H. 'Dorothy Benedict'] |
| Hybridizing - Originator | S. Asch |
| Hybridizing - Namer | S. Asch |
| Hybridizing - Introducer | S. Asch |
| Hybridizing - Registrant | S. Asch |
| Hybridizing - Year Registered | 2005 |

