Details
Green margin with yellow-cream centers makes a sharp contrast. Lavender flowers in early summer.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | People Names |
| Plant - Growth Rate | Moderate |
| Plant - Height | 4" |
| Plant - Patented | Yes |
| Plant - Patent Number | 19,539 expiring 2/9/2027 |
| Plant - PPAF | No |
| Plant - Rhizomatous | Yes |
| Plant - Shape | Rhizomatous |
| Plant - Size | Mini |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 10.5" |
| Plant - Wave Spacing | 14" |
| Plant - Year New at HostasDirect | 2009 |
| Leaf - Base | Wedge |
| Leaf - Color Detail | Creamy white leaf with a medium green margin |
| Leaf - Center Color | White |
| Leaf - Margin Color | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | Lightly |
| Leaf - Twisted | Lightly |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.4 |
| Leaf - Shape | Lance |
| Leaf - Size | 4" x 1" W |
| Leaf - Length | 3.5 |
| Leaf - Width | 1 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 4 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Season | June 1 to July 15 |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole - Color | White |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | J. van den Top |
| Hybridizing - Namer | J. van den Top |
| Hybridizing - Introducer | J. van den Top |
| Hybridizing - Registrant | D. Van Eechaute |
| Hybridizing - Sport Of | H. 'Beauty Little Blue' streaked NR |
| Hybridizing - Year Registered | 2004 |

