Details
The thick white leaves have a wide medium green margin. Flowers are lavender with dark streaks. This cultivar has been reported to be difficult and slow to grow
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Moderate |
| Plant - Height | 9" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Small |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2005 |
| Leaf - Base | Flat |
| Leaf - Color Detail | White leaf with a green margin |
| Leaf - Center Color | White |
| Leaf - Margin Color | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Moderate |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 0.75 |
| Leaf - Shape | Ovate |
| Leaf - Size | 4" x 3" W |
| Leaf - Length | 4 |
| Leaf - Width | 3 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | Yes |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Insignificant |
| Leaf - Vein Pairs | 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Purple, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | Yes |
| Flower - Inflorescence | No |
| Flower - Pod Color | Reddish |
| Flower - Scape Color | Red |
| Flower - Scape Height | 17 |
| Flower - Scape Height Range | 17 |
| Flower - Season | July 2 to July 12 |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole - Color | Reddish |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Hybrid of H. 'Flamboyant'] |
| Hybridizing - Originator | G. Rasmussen |
| Hybridizing - Namer | G. Rasmussen |
| Hybridizing - Introducer | G. Rasmussen |
| Hybridizing - Registrant | A. Malloy |
| Hybridizing - Year Registered | 1997 |

