Details
Hosta 'Harpoon' was selected as the winner of the "Best in Show Award", the Herb Benedict Award (best variegated leaf hosta), and the Pauline Banyai Award (most distinctive unregistered seedling) at the 1995 AHS convention leaf show. H. 'Harpoon' makes a 2 foot wide clump of narrow, wavy, glossy dark green leaves with a 1/2" wide rippled creamy border that emerges gold. This is a fast-growing, slug-resistant hosta. In mid-summer it yields a beautiful, 40" scape of dark lavender flowers.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Fast |
| Plant - Height | 16" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Medium |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 36" |
| Plant - Wave Spacing | 48" |
| Plant - Year New at HostasDirect | 2009 |
| Leaf - Base | Wedge |
| Leaf - Color Detail | Medium green leaf with a creamy white margin |
| Leaf - Center Color | Green |
| Leaf - Margin Color | Cream |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Lightly |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Moderately |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | Narrow |
| Leaf - Margin Width (inches) | 0.5 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Lance |
| Leaf - Size | 11" x 4" W |
| Leaf - Length | 11 |
| Leaf - Width | 3.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 5 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | No |
| Flower - Scape Height | 40 |
| Flower - Scape Height Range | 40 |
| Flower - Season | Summer Period |
| Flower - Size | No |
| Flower - Shape | Spider |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Swoosh' H. yingeri] |
| Hybridizing - Originator | R. Herold |
| Hybridizing - Namer | R. Herold |
| Hybridizing - Introducer | R. Herold |
| Hybridizing - Registrant | R. Herold |
| Hybridizing - Year Registered | 2000 |

