Details
Mature clump measures 46" tall by 68" wide. Leaves are 13" long by 12" wide. Has similar growth and clumping habit of H. 'Sagae'. Very upright with a beautiful vase shape. It is intensely blue with lightly ripped edges, deeply cupped, and moderately corrugated leaves. Scapes are 4 to 5 feet tall with lavender flowers that are very fertile and produce an abundance of seed. Slug-resistant and has good sun tolerance, especially for a blue hosta. The hosta has been grown in Oklahoma and in Oregon.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | People Names |
| Plant - Growth Rate | Fast |
| Plant - Height | 42" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Upright |
| Plant - Size | Giant |
| Plant - Sun Resistant | Yes |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 67.5" |
| Plant - Wave Spacing | 90" |
| Plant - Year New at HostasDirect | 2009 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Intensely blue green leaf |
| Leaf - Center Color | Blue |
| Leaf - Margin Color | No |
| Leaf - Cupped | Intensely |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Moderately |
| Leaf - Folded | Moderately |
| Leaf - Twisted | Moderately |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 13" x 12" W |
| Leaf - Length | 13 |
| Leaf - Width | 12 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 14 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | Lavender |
| Flower - Scape Height | 55 |
| Flower - Scape Height Range | 48 to 55 |
| Flower - Season | June 1 to July 15 |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | P. Black |
| Hybridizing - Namer | P. Black |
| Hybridizing - Introducer | Sebright Gardens |
| Hybridizing - Registrant | P. Black |
| Hybridizing - Sport Of | Frances William x unknown |
| Hybridizing - Year Registered | 2005 |

