Details
Medium blue-green leaves are ovate with a cordate base. Long, arching leaves with ruffled edges folded to reveal their white underside. The clump appears perfect, with each leaf always properly arranged. Topped with lavender flowers in late summer. From H. 'Salute' and pycnophylla.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Moderate |
| Plant - Height | 16" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | No |
| Plant - Size | Medium |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 54" |
| Plant - Wave Spacing | 72" |
| Plant - Year New at HostasDirect | 2006 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Medium blue green leaf |
| Leaf - Center Color | Blue |
| Leaf - Margin Color | No |
| Leaf - Cupped | Moderately |
| Leaf - Cup Direction | Up |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Smooth |
| Leaf - Folded | Moderately |
| Leaf - Twisted | Moderately |
| Leaf - Wavy/Undulated | Moderately |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Heavily Rippled |
| Leaf - Margin Size | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 11.5" x 6.5" W |
| Leaf - Length | 11.5 |
| Leaf - Width | 6.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Slightly Shiny |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Prominent |
| Leaf - Vein Pairs | 11 |
| Leaf - White Leaf Back | Yes |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | Green |
| Flower - Scape Height | 28 |
| Flower - Scape Height Range | 27 to 28 |
| Flower - Season | Average to Summer Period |
| Flower - Size | No |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Salute' H. pycnophylla] |
| Hybridizing - Originator | H. Gowen |
| Hybridizing - Namer | H. Gowen |
| Hybridizing - Introducer | H. Gowen |
| Hybridizing - Registrant | H. Benedict & H. Gowen |
| Hybridizing - Year Registered | 1999 |

