Details
Easily recognized at a single glance as it has one of the best ruffled leaf edges of any hosta. Leaves have excellent substance and are held almost horizontally. The plant is named for the pebbly streets of Clovely, England because mature leaves show some pebbling in the surface. It's a seedling of H. 'Split Personality' and a sister seedling to H. 'Split Decision'. H. 'Clovelly' won the Mildred Seaver award for the best seedling as voted by the attendees of First Look, 2005.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Places |
| Plant - Growth Rate | Moderate |
| Plant - Height | 18" |
| Plant - Patented | No |
| Plant - PPAF | Yes |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Medium |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 36" |
| Plant - Wave Spacing | 48" |
| Plant - Year New at HostasDirect | 2009 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Medium green leaf |
| Leaf - Center Color | Green |
| Leaf - Margin Color | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Moderately |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | Yes |
| Flower - Fragrant | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | Heavily Rippled |
| Leaf - Margin Size | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 11" x 9" W |
| Leaf - Length | 11 |
| Leaf - Width | 9 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | No |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 9 to 11 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Green |
| Flower - Scape Color | No |
| Flower - Scape Height Range | 18-24 |
| Flower - Season | Middle |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Split Decision' H. 'Split Decision'] |
| Hybridizing - Originator | K. Terpening |
| Hybridizing - Namer | K. Terpening |
| Hybridizing - Introducer | K. Terpening |
| Hybridizing - Registrant | K. Terpening |
| Hybridizing - Year Registered | 2005 |

