Details
Large leaves, chartreuse to pale green. Often mistakenly called a "Golden Sieboldiana." Leaves are rugose in spring and turn greenish-yellow in summer.
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Season |
| Plant - Growth Rate | Moderate |
| Plant - Height | 16" |
| Plant - Patented | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Medium |
| Plant - Sun Resistant | Yes |
| Plant - Slug Resistant | No |
| Plant - Specimen Spacing | 36" |
| Plant - Wave Spacing | 48" |
| Plant - Year New at HostasDirect | 2000 |
| Leaf - Base | Rounded |
| Leaf - Color Detail | Yellow gold leaf |
| Leaf - Center Color | Yellow |
| Leaf - Margin Color | No |
| Leaf - Cupped | Lightly |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Rugose |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Slightly Rippled |
| Leaf - Margin Size | No |
| Leaf - Shape | Nearly Round |
| Leaf - Size | 7" x 6.75" W |
| Leaf - Length | 7 |
| Leaf - Width | 6.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Dull |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 10 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | Yes |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Yellow Green |
| Flower - Scape Color | No |
| Flower - Scape Height | 26 |
| Flower - Scape Height Range | 20 to 26 |
| Flower - Season | July 14 to August 6 |
| Flower - Shape | Tubular |
| Flower - Viable Seed | Yes |
| Petiole - Color | Green |
| Petiole - Shape | Cupped |
| Petiole - Size | Short |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [Parentage Unknown] |
| Hybridizing - Originator | R. Langfelder |
| Hybridizing - Namer | A. Summers |
| Hybridizing - Introducer | A. Summers |
| Hybridizing - Registrant | P. Ruh |
| Hybridizing - Year Registered | 1996 |

