Details
Intensely powdered, blue-green with a cream to white margin. With the same growth habit and thick, powder blue, corrugated leaves of its parent, H. 'Hadspen Blue.'
Additional Information
| AHS - Rating | No |
|---|---|
| AHS - Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Plant - Growth Rate | Moderate |
| Plant - Height | 9" |
| Plant - Patented | Yes |
| Plant - Patent Number | 11,286 expiring 5/11/2018 |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant - Size | Small |
| Plant - Sun Resistant | No |
| Plant - Slug Resistant | Yes |
| Plant - Specimen Spacing | 18" |
| Plant - Wave Spacing | 24" |
| Plant - Year New at HostasDirect | 2004 |
| Leaf - Base | Cordate |
| Leaf - Color Detail | Intensely blue green leaf with a creamy white margin |
| Leaf - Center Color | Blue |
| Leaf - Margin Color | Cream |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | Lightly |
| Leaf - Folded | Moderately |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Flower - Fragrant | No |
| Leaf - Substance | Good |
| Leaf - Margin Contortion | Flat |
| Leaf - Margin Size | Medium |
| Leaf - Margin Width (inches) | 0.65 |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Broadly Ovate |
| Leaf - Size | 7.5" x 5.5" W |
| Leaf - Length | 7.5 |
| Leaf - Width | 5.5 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | Insignificant |
| Leaf - Vein Pairs | 11 to 13 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | Blue |
| Flower - Scape Color | No |
| Flower - Scape Height | 18 |
| Flower - Scape Height Range | 14 to 18 |
| Flower - Season | July 25 to August 15 |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole - Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Originator | Walters Gardens, Inc. |
| Hybridizing - Namer | Walters Gardens, Inc. |
| Hybridizing - Introducer | Walters Gardens, Inc. |
| Hybridizing - Registrant | Walters Gardens, Inc. |
| Hybridizing - Sport Of | H. 'Hadspen Blue' |
| Hybridizing - Year Registered | 1997 |

