Choosing the Best Heucheras for your Garden
Use the table to help choose which coral bells are right for your garden, or simply browse by our heucheras for sale.
| Heuchera Name | Plant Height | Plant Spread | Leaf Size | Color | Seasonal Color Change | Light Requirement | Zones | Flower color | Comments |
| 'Autumn Leaves' | 15" | 8" | medium | Shades of red | red-taupe-Ruby | Part Shade | 4-9 | cream | Likes heat and humidity |
| 'Berry Smoothie' | 20" | 18" | large | Shades of pink | Rose Pink to purple pink | Part Shade - Full Shade | 4-9 | light pink | Heat and cold tolerant |
| 'Caramel' | 12" | 18" | yellow - orange shades | Greenish yellow to caramel | Part Shade - Full Shade | 4-9 | light pink | ||
| 'Citronelle' | 15" | large | citrus yellow | Full shade | 4-9 | Color will be more chartreuse in full shade. Sun can burn leaves | |||
| 'Electra' | 8" | 14" | large | Yellow-chartreuse with red veins | Yellow to tan | Full shade | 4-9 | white | Red veined |
| 'Encore' | 15" | 20" | small | silvery rose | Rose to light rose | Part Shade - Full Shade | 4-9 | white | |
| 'Georgia Peach' | 14" | 24" | large | Peach with silvery veil | Silvery peach to rose purple back to silvery peach | Full sun to part shade | 4-9 | white | Large plant with nice peach coloring |
| 'Ginger Ale' | 12” | 16” | large | Tan | Full sun to part shade | 4-9 | Pale pink | ||
| 'Green Spice' | 9" | 16" | medium | Green with dark veins | orangish in the fall | Part Shade - Shade | 4-9 | White | |
| 'Hollywood' | 8" | 10' | medium | Silver - Purple | Sun - Part Shade | 4-9 | Red | Rare red colored flowers which will rebloom | |
| 'Midas Touch' | 9" | 14" | medium | Peach gold | Part Shade - Shade | 4-9 | Pink-white | Unique peach color | |
| 'Midnight Rose' | 10" | 16" | medium | Black leaves speckled with pink | Black fades to cream with pink spots | Sun - Part Sun | 4-9 | White | Black leaves with beautiful pink spots. |
| 'Miracle' | 10" | 10" | medium | Brick Red | Chartreuse to dark red | Part Shade - Full Shade | 4-9 | Pink-white | Reddish leaves edged in yellow. |
| 'Obsidian' | 10" | 16" | deep burgundy/black | Sun to part Shade | 4-9 | White | Shiny leaves -- beautiful black will not fade in full sun. | ||
| 'Peach Flambe' | 7" | 14" | large | shades of peach | pale peach to deep reddish orange | Full sun to Part Shade | 4-9 | White | Beautiful color change throughout season |
| 'Pistache' | 10" | 14" | large | shades of light green | Full sun to Part Shade | 4-9 | White | Sun can burn leaves | |
| 'Plum Royale' | 10" | 14" | large | Purple | Full sun to Part Shade | 4-9 | White | Shiny Purple leaves | |
| 'Root Beer' | 6" | 14" | medium | Brownish -red | Full sun to Part Shade | 4-9 | Creamy yellow | ||
| 'Tara' | 8" | 10" | medium | Shades of Yellow | Yellow with red centers to pure yellow | Part sun | 4-9 | white | |
| 'Tiramisu' | 10" | 10" | medium | Shades of yellow with reddish centers | Red to silvery amber back to red | Full sun to Part Shade | 4-9 | creamy white | Gorgeous coloring changes throughout season |
| 'Venus' | 8" | 12" | large | Silver with green veins | Full sun to Part Shade | 4-8 | white | Beautiful silver coloring |

Loading...