Details
Zilis/Vanous -developed cross between a sport of 'Blue Dimples' X 'Shining Tot'. Waxy, blue-green foliage grows in a nicely-shaped mound, approx. 10-15" x 25". Produces pale purple flowers in August.
Additional Information
| Year New at HostasDirect | 2012 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | Compact |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Moderate |
| Plant - Height | 7" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | No |
| Plant - Wave Spacing | No |
| Plant - Specimen Spacing | No |
| Leaf - Base | Rounded |
| Leaf - Color Detail | No |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | Blue |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | Yes |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | Lightly |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | Greening w/age |
| Leaf - Shape | Ovate |
| Leaf - Size | No |
| Leaf - Length | 4" |
| Leaf - Width | 2" |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | Glaucous |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 6 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender, Pale |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | 10" |
| Flower - Scape Height Range | No |
| Flower - Season | No |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | No |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | Zilis, Vanous |
| Hybridizing - Sport Of | H. 'Blue Dimples' x H. 'Shining Tot' |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2009 |


Loading...