Details
Strong and reliable grower. Has large, blue, rounded leaves that are rugose and puckered in unusual patterns. Later in the season, the foliage transitions to green. Attractive light mauve speckles appear on the petioles. Lavender flowers in early summer. When the sun lights up the petioles you can see the unusual way the dimples line up on the leaves. Displayed at First Look Auction, 2004. It's a cross of 'Fall Bouquet' x 'Frances Williams'.
Additional Information
| Year New at HostasDirect | 2010 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Food |
| Growth Rate | Moderate |
| Plant - Height | No |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | No |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | No |
| Plant - Specimen Spacing | No |
| Leaf - Base | No |
| Leaf - Color Detail | No |
| Leaf Color (Center) | No |
| Leaf Color (Margin) | No |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 8" x 6" W |
| Leaf - Length | 8 |
| Leaf - Width | 6 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Glaucous |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | No |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | No |
| Flower - Scape Height Range | No |
| Flower - Season | Early |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | [H. 'Fall Bouquet' x H. 'Frances Williams'] |
| Hybridizing - Originator | No |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | No |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | No |


Loading...