Details
A new sport of 'Revolution' with wider, darker margins, and a white center with green speckles. Thick leaves form a dense, slightly twisted clump. Lavender flowers in midsummer.
Additional Information
| Year New at HostasDirect | 2011 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | Patriotic |
| Growth Rate | Moderate |
| Plant - Height | 12" |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | Yes |
| Plant - Rhizomatous | No |
| Plant - Shape | Mound-like |
| Plant Size | Medium |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | No |
| Plant - Specimen Spacing | No |
| Leaf - Base | Rounded |
| Leaf - Color Detail | Creamy white, green speckled leaf with a green margin. |
| Leaf Color (Center) | White |
| Leaf Color (Margin) | Green |
| Leaf - Cupped | No |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | Lightly |
| Leaf - Twisted | Moderately |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | Heavy |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | Ovate |
| Leaf - Size | 6" x 4" |
| Leaf - Length | 6" |
| Leaf - Width | 4" |
| Leaf - Mottled | No |
| Leaf - Speckled | Yes |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | Dull |
| Leaf - Under Leaf Luster | Slightly Shiny |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 6-7 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | Lavender |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | White |
| Flower - Scape Height | 12"-20" |
| Flower - Scape Height Range | No |
| Flower - Season | No |
| Flower - Start-Peak-Finish | No |
| Flower - Size | Medium (1-3in) |
| Flower - Shape | Tubular |
| Flower - Viable Seed | No |
| Petiole Color | Variegated |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | Variegated |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | Walters Gardens, Inc. |
| Hybridizing - Namer | H. Hansen |
| Hybridizing - Introducer | Walters Gardens, Inc. |
| Hybridizing - Registrant | Walters Gardens, Inc. |
| Hybridizing - Sport Of | Revolution |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 2009 |


Loading...