Details
Not only is 'Abiqua Drinking Gourd' deeply cupped, but it also has very thick, textured leaves. All of these characteristics make for an excellent specimen plant! As Zilis says in his Hostapedia, "it sets the standard for cupping in hostas, a trait enhanced by its large size, heavy corrugation, and rich blue-green color." (47)
Additional Information
| Year New at HostasDirect | 2001 |
|---|---|
| Date Available: Starter Hosta (TC) | No |
| Date Available: Advanced Starter (TC) | No |
| Date Available: Mature Division | No |
| Growing Zones | N/A |
| AHS Rating | No |
| AHS Mini Rating | No |
| Plant - Bog Tolerant | No |
| Plant - Density | No |
| Plant - Drought Tolerant | No |
| Plant - Fun Name | No |
| Growth Rate | Moderate |
| Plant - Height | 24 |
| Plant - Hosta of the Year | No |
| Plant - Patented | No |
| Plant - Patent Number | No |
| Plant - PPAF | No |
| Plant - Rhizomatous | No |
| Plant - Shape | No |
| Plant Size | Large |
| Sun Resistant | No |
| Slug Resistant | Yes |
| Plant - Wave Spacing | No |
| Plant - Specimen Spacing | No |
| Leaf - Base | No |
| Leaf - Color Detail | Blue |
| Leaf Color (Center) | Blue |
| Leaf Color (Margin) | No |
| Leaf - Cupped | Intensely |
| Leaf - Cup Direction | No |
| Leaf - Flat Edge | No |
| Leaf - Corrugation | No |
| Leaf - Folded | No |
| Leaf - Twisted | No |
| Leaf - Wavy/Undulated | No |
| Leaf - Piecrust | No |
| Fragrant Flower | No |
| Leaf - Substance | No |
| Leaf - Margin Contortion | No |
| Leaf - Margin Size | No |
| Leaf - Margin Width (inches) | No |
| Leaf - Seasonal Color Change | No |
| Leaf - Shape | No |
| Leaf - Size | 11" x 11" |
| Leaf - Length | 11 |
| Leaf - Width | 11 |
| Leaf - Mottled | No |
| Leaf - Speckled | No |
| Leaf - Splashed | No |
| Leaf - Streaked | No |
| Leaf - Upper Leaf Luster | No |
| Leaf - Under Leaf Luster | No |
| Leaf - Vein Color | No |
| Leaf - Vein Furrows | No |
| Leaf - Vein Pairs | 16 |
| Leaf - White Leaf Back | No |
| Flower - Bracts | No |
| Flower - Branched Scape | No |
| Flower - Clustered Bloom | No |
| Flower - Color | White |
| Flower - Double Blooms | No |
| Flower - Reblooms | No |
| Flower - Striped Bloom | No |
| Flower - Inflorescence | No |
| Flower - Pod Color | No |
| Flower - Scape Color | No |
| Flower - Scape Height | No |
| Flower - Scape Height Range | No |
| Flower - Season | No |
| Flower - Start-Peak-Finish | No |
| Flower - Size | No |
| Flower - Shape | No |
| Flower - Viable Seed | No |
| Petiole Color | No |
| Petiole - Shape | No |
| Petiole - Size | No |
| Petiole - Variegation | No |
| Hybridizing - Parentage | No |
| Hybridizing - Originator | No |
| Hybridizing - Namer | No |
| Hybridizing - Introducer | No |
| Hybridizing - Registrant | No |
| Hybridizing - Sport Of | No |
| Hybridizing - Tardiana Cross | No |
| Hybridizing - Year Registered | 1989 |


Loading...